Issue table of contents for LOCKSS / CLOCKSS harvesting. Substance links point to article HTML, PDF, and JATS XML.
| # | Article | Pages | Substance links |
|---|---|---|---|
| 1 | Assessing Economic Benefits through Waste Efficient Drivers in Mega Construction Projects: A Case of Pakistan | 1-16 | HTMLPDFJATS |
| 2 | Pak-US Relations and Indian Factor | 17-24 | HTMLPDFJATS |
| 3 | India-Pakistan-Afghanistan Triad: A Case Study of Classical Realism | 25-32 | HTMLPDFJATS |
| 4 | Corona Pandemic: Analyzing the Response of US, China, Russia, India and Pakistan | 33-41 | HTMLPDFJATS |
| 5 | US 2020 Elections - Will Biden make America Great again? | 42-48 | HTMLPDFJATS |
LOCKSS system has permission to collect, preserve, and serve this open access Archival Unit
CLOCKSS system has permission to ingest, preserve, and serve this open access Archival Unit
Open access license: Creative Commons Attribution 4.0 International.
Publisher: Humanity Publications